- Home
- Materials
- Price index
- October 2025
Data
UK filament price index: October 2025
In October 2025 the median PLA spool cost £13.59/kg, down 2.9% on September, across 194 listings. Across all filament the median was £14.99/kg, down 6.3% on September.
- all filament, median
- £14.99/kg
- materials ranked
- 24
- listings
- 1,347
- figures as of
- 6 Oct 2026
This is the archived index for October 2025. See the latest month.
From 1,347 filament listings on Amazon UK and Eryone UK, as of 6 Oct 2026. Updated every night.
Key findings, October 2025
- All filament: a median of £14.99/kg in October 2025, down 6.3% on September (down 2.8% like for like).
- PETG Dual/Tri was the cheapest material per kg (median £10.99); ASA the dearest (£20.99).
- PETG Translucent moved most: down 10.4% like for like on September.
- The cheapest PLA brand per kg was iSANMATE, at a median of £10.72, 21% below the PLA median.
- Prime Big Deal Days 2025 (7 Oct 2025 to 8 Oct 2025) was the deepest sale: filament prices barely moved from their usual price, and 45% of listings were at least 5% off.
- Multi-packs of PLA cost a median £10.87/kg, 20% less than single spools.
Filament price leaderboard, October 2025
Every material with enough listings, cheapest median per kg first, against the all-filament benchmark. Switch tabs for buying and bulk figures.
What a kilogram of each material typically costs, and which way it's moving.
| 12-month trend | |||||||
|---|---|---|---|---|---|---|---|
| Benchmark, not ranked | All filament | £14.99 | down6.3% | down2.8% | — | — | 1,347 |
| Rank 1 | PETG Dual/Tri | £10.99 | unchanged0.0% | down2.9% | — | — | 11 |
| Rank 2 | PETG | £12.79 | down5.9% | down4.7% | — | — | 51 |
| Rank 3 | PLA | £13.59 | down2.9% | down3.9% | — | — | 194 |
| Rank 4 | PLA Matte | £13.59 | down5.6% | down4.7% | — | — | 189 |
| Rank 5 | PLA Rainbow | £14.36 | down2.5% | down10.3% | — | — | 12 |
| Rank 6 | PLA+ | £14.39 | up0.1% | up1.2% | — | — | 117 |
| Rank 7 | PLA Silk | £14.98 | down6.3% | down1.8% | — | — | 93 |
| Rank 8 | PLA Matte Rainbow | £14.99 | down8.5% | down5.1% | — | — | 34 |
| Rank 9 | PLA Matte Twist | £15.19 | down7.0% | down7.6% | — | — | 8 |
| Rank 10 | PLA Translucent | £15.33 | down4.1% | down4.8% | — | — | 29 |
| Rank 11 | PLA Silk Dual/Tri | £15.99 | down0.9% | down0.5% | — | — | 192 |
| Rank 12 | PLA Glow | £15.99 | down5.9% | up0.8% | — | — | 45 |
| Rank 13 | PLA Matte Dual/Tri | £16.07 | up1.3% | down0.7% | — | — | 56 |
| Rank 14 | PLA Glitter | £16.99 | unchanged0.0% | down2.0% | — | — | 108 |
| Rank 15 | PETG Translucent | £16.99 | down10.5% | down10.4% | — | — | 6 |
| Rank 16 | PLA Matte Gradient | £17.02 | down14.9% | down6.0% | — | — | 41 |
| Rank 17 | PLA Wood | £17.37 | down6.2% | down0.9% | — | — | 12 |
| Rank 18 | PETG-CF | £17.84 | down4.5% | down0.9% | — | — | 7 |
| Rank 19 | ABS | £17.98 | unchanged0.0% | down5.7% | — | — | 9 |
| Rank 20 | PLA Marble | £17.99 | unchanged0.0% | up0.2% | — | — | 30 |
| Rank 21 | PLA Silk Gradient | £17.99 | down5.3% | down4.7% | — | — | 19 |
| Rank 22 | PLA Silk Twist | £17.99 | down6.3% | down9.9% | — | — | 9 |
| Rank 23 | PLA Silk Rainbow | £18.69 | down6.5% | down5.0% | — | — | 59 |
| Rank 24 | ASA | £20.99 | up7.7% | down3.7% | — | — | 12 |
Ranked by median price per kg, cheapest first; "All filament" is every material together. The bar marks the median within the middle half of listings. "vs last month" compares medians; "like for like" follows the same listings in both months; "vs a year ago" compares the median with the same month last year. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort.
What counts as a good price, and whether now is a good time to buy.
| Shop | |||||||
|---|---|---|---|---|---|---|---|
| Benchmark, not ranked | All filament | £13.10/kg | — | — | — | −0.0% Prime Big Deal Days 2025 | Every material |
| Rank 1 | PETG Dual/Tri | £10.09/kg | — | — | XINGTONGZHILIAN £10.99/kg | −0.0% Prime Big Deal Days 2025 | PETG Dual/Tri deals |
| Rank 2 | PETG | £10.99/kg | — | — | Kingroon £10.99/kg | −0.0% Prime Big Deal Days 2025 | PETG deals |
| Rank 3 | PLA | £11.89/kg | — | — | iSANMATE £10.72/kg | −0.0% Prime Big Deal Days 2025 | PLA deals |
| Rank 4 | PLA Matte | £12.34/kg | — | — | Deeplee £12.00/kg | −5.9% Prime Big Deal Days 2025 | PLA Matte deals |
| Rank 5 | PLA Rainbow | £13.41/kg | — | — | ERYONE £11.69/kg | −3.1% Prime Big Deal Days 2025 | PLA Rainbow deals |
| Rank 6 | PLA+ | £12.99/kg | — | — | eSUN £12.91/kg | −0.4% Prime Big Deal Days 2025 | PLA+ deals |
| Rank 7 | PLA Silk | £13.59/kg | — | — | ANYCUBIC £13.58/kg | −0.0% Prime Big Deal Days 2025 | PLA Silk deals |
| Rank 8 | PLA Matte Rainbow | £14.26/kg | — | — | GratKit £11.55/kg | −0.0% Prime Big Deal Days 2025 | PLA Matte Rainbow deals |
| Rank 9 | PLA Matte Twist | £14.96/kg | — | — | ERYONE £15.19/kg | −9.6% Prime Big Deal Days 2025 | PLA Matte Twist deals |
| Rank 10 | PLA Translucent | £12.99/kg | — | — | ZIRO £14.99/kg | −0.0% Prime Big Deal Days 2025 | PLA Translucent deals |
| Rank 11 | PLA Silk Dual/Tri | £14.44/kg | — | — | ANYCUBIC £13.58/kg | −9.1% Prime Big Deal Days 2025 | PLA Silk Dual/Tri deals |
| Rank 12 | PLA Glow | £14.99/kg | — | — | OVERTURE £13.14/kg | −0.0% Prime Big Deal Days 2025 | PLA Glow deals |
| Rank 13 | PLA Matte Dual/Tri | £14.35/kg | — | — | OVERTURE £12.67/kg | −6.7% Prime Big Deal Days 2025 | PLA Matte Dual/Tri deals |
| Rank 14 | PLA Glitter | £14.90/kg | — | — | eSUN £9.01/kg | −0.0% Prime Big Deal Days 2025 | PLA Glitter deals |
| Rank 15 | PETG Translucent | £16.35/kg | — | — | ERYONE £16.99/kg | −10.5% Prime Big Deal Days 2025 | PETG Translucent deals |
| Rank 16 | PLA Matte Gradient | £16.05/kg | — | — | ERYONE £15.66/kg | −0.0% Prime Big Deal Days 2025 | PLA Matte Gradient deals |
| Rank 17 | PLA Wood | £14.80/kg | — | — | ERYONE £14.99/kg | −5.0% Prime Big Deal Days 2025 | PLA Wood deals |
| Rank 18 | PETG-CF | £17.59/kg | — | — | ERYONE £17.84/kg | −6.3% Prime Big Deal Days 2025 | PETG-CF deals |
| Rank 19 | ABS | £15.99/kg | — | — | FLASHFORGE £15.19/kg | −0.0% Prime Big Deal Days 2025 | ABS deals |
| Rank 20 | PLA Marble | £16.99/kg | — | — | ELEGOO £17.99/kg | −15.7% Prime Big Deal Days 2025 | PLA Marble deals |
| Rank 21 | PLA Silk Gradient | £17.99/kg | — | — | OVERTURE £17.99/kg | −21.1% Prime Big Deal Days 2025 | PLA Silk Gradient deals |
| Rank 22 | PLA Silk Twist | £17.99/kg | — | — | ERYONE £17.99/kg | −0.0% Prime Big Deal Days 2025 | PLA Silk Twist deals |
| Rank 23 | PLA Silk Rainbow | £15.74/kg | — | — | LVVJ3D £13.44/kg | −5.0% Prime Big Deal Days 2025 | PLA Silk Rainbow deals |
| Rank 24 | ASA | £18.03/kg | — | — | ERYONE £18.04/kg | −8.8% Prime Big Deal Days 2025 | ASA deals |
Ranked by median price per kg, cheapest first; "All filament" is every material together. "Good price" is the 25th percentile: cheaper than three in four listings. "Now vs usual" compares this month's median with the median of the months before it (up to a year); within ±3% counts as usual. "Best sale" is the deepest median discount in the last year. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort, or filter "Now vs usual".
Multi-packs against single spools, cost per 100 g for quoting, and how much prices swing over a year.
| Benchmark, not ranked | All filament | £15.29 | £12.00 | down21.5% | 149 | £1.50 | — |
|---|---|---|---|---|---|---|---|
| Rank 1 | PETG Dual/Tri | £10.99 | — | — | — | £1.10 | — |
| Rank 2 | PETG | £12.79 | £12.00 | down6.2% | 5 | £1.28 | — |
| Rank 3 | PLA | £13.59 | £10.87 | down20.0% | 42 | £1.36 | — |
| Rank 4 | PLA Matte | £14.11 | £12.00 | down15.0% | 49 | £1.36 | — |
| Rank 5 | PLA Rainbow | £15.99 | £13.72 | down14.2% | 3 | £1.44 | — |
| Rank 6 | PLA+ | £14.39 | £12.80 | down11.0% | 11 | £1.44 | — |
| Rank 7 | PLA Silk | £14.99 | £10.97 | down26.8% | 12 | £1.50 | — |
| Rank 8 | PLA Matte Rainbow | £14.99 | — | — | 1 | £1.50 | — |
| Rank 9 | PLA Matte Twist | £15.19 | — | — | — | £1.52 | — |
| Rank 10 | PLA Translucent | £15.33 | — | — | — | £1.53 | — |
| Rank 11 | PLA Silk Dual/Tri | £15.99 | £16.99 | up6.3% | 7 | £1.60 | — |
| Rank 12 | PLA Glow | £15.99 | £18.14 | up13.4% | 8 | £1.60 | — |
| Rank 13 | PLA Matte Dual/Tri | £16.14 | — | — | 1 | £1.61 | — |
| Rank 14 | PLA Glitter | £16.99 | £17.50 | up3.0% | 3 | £1.70 | — |
| Rank 15 | PETG Translucent | £16.99 | — | — | — | £1.70 | — |
| Rank 16 | PLA Matte Gradient | £17.02 | — | — | — | £1.70 | — |
| Rank 17 | PLA Wood | £17.37 | — | — | — | £1.74 | — |
| Rank 18 | PETG-CF | £17.84 | — | — | — | £1.78 | — |
| Rank 19 | ABS | £17.98 | — | — | — | £1.80 | — |
| Rank 20 | PLA Marble | £17.99 | — | — | — | £1.80 | — |
| Rank 21 | PLA Silk Gradient | £17.99 | — | — | — | £1.80 | — |
| Rank 22 | PLA Silk Twist | £17.99 | — | — | — | £1.80 | — |
| Rank 23 | PLA Silk Rainbow | £19.09 | £17.50 | down8.3% | 7 | £1.87 | — |
| Rank 24 | ASA | £20.99 | — | — | — | £2.10 | — |
Ranked by median price per kg, cheapest first; "All filament" is every material together. Multi-packs include spools of 2 kg or more. Each figure needs three listings. "Per 100 g" is the filament in a 100 g print at the median price. "12-month swing" is how far the monthly median moved between its low and high. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort.
How prices moved
The four materials with the most listings and the all-filament benchmark, month by month.
Cheapest brands per kg
The brands with the lowest median price per kg in October 2025, by material.
| Rank 1 | iSANMATE | £10.72/kg | down21.1% | 8 |
|---|---|---|---|---|
| Rank 2 | LANDU | £11.74/kg | down13.6% | 12 |
| Rank 3 | ANYCUBIC | £11.89/kg | down12.5% | 17 |
| Rank 4 | Kingroon | £11.90/kg | down12.4% | 21 |
| Rank 5 | ERYONE | £13.44/kg | down1.1% | 26 |
| Rank 6 | ELEGOO | £13.59/kg | unchanged0.0% | 42 |
| Rank 7 | OVERTURE | £13.99/kg | up2.9% | 23 |
| Rank 8 | eSUN | £14.62/kg | up7.6% | 2 |
| Rank 9 | ZIRO | £15.99/kg | up17.7% | 38 |
| Rank 1 | ANYCUBIC | £13.58/kg | down15.1% | 13 |
|---|---|---|---|---|
| Rank 2 | SUNLU | £13.99/kg | down12.5% | 18 |
| Rank 3 | ELEGOO | £14.44/kg | down9.7% | 8 |
| Rank 4 | GratKit | £14.99/kg | down6.3% | 19 |
| Rank 5 | R3D | £14.99/kg | down6.3% | 20 |
| Rank 6 | RepRapper | £14.99/kg | down6.3% | 9 |
| Rank 7 | Kingroon | £15.99/kg | unchanged0.0% | 3 |
| Rank 8 | LANDU | £15.99/kg | unchanged0.0% | 13 |
| Rank 9 | ERYONE | £16.79/kg | up5.0% | 38 |
| Rank 10 | OVERTURE | £16.99/kg | up6.3% | 9 |
| Rank 1 | Deeplee | £12.00/kg | down11.7% | 45 |
|---|---|---|---|---|
| Rank 2 | ANYCUBIC | £12.74/kg | down6.3% | 7 |
| Rank 3 | SUNLU | £12.87/kg | down5.3% | 26 |
| Rank 4 | GratKit | £12.99/kg | down4.4% | 7 |
| Rank 5 | iSANMATE | £12.99/kg | down4.4% | 2 |
| Rank 6 | eSUN | £13.99/kg | up2.9% | 16 |
| Rank 7 | OVERTURE | £14.01/kg | up3.1% | 30 |
| Rank 8 | FLASHFORGE | £14.39/kg | up5.9% | 3 |
| Rank 9 | ERYONE | £14.75/kg | up8.5% | 14 |
| Rank 10 | ELEGOO | £14.99/kg | up10.3% | 9 |
| Rank 1 | eSUN | £12.91/kg | down10.3% | 19 |
|---|---|---|---|---|
| Rank 2 | SUNLU | £12.99/kg | down9.7% | 18 |
| Rank 3 | ERYONE | £13.49/kg | down6.3% | 13 |
| Rank 4 | ELEGOO | £13.59/kg | down5.6% | 6 |
| Rank 5 | FLASHFORGE | £14.39/kg | unchanged0.0% | 14 |
| Rank 6 | RepRapper | £14.39/kg | unchanged0.0% | 2 |
| Rank 7 | OVERTURE | £15.13/kg | up5.1% | 44 |
| Rank 1 | eSUN | £9.01/kg | down47.0% | 9 |
|---|---|---|---|---|
| Rank 2 | FLASHFORGE | £14.39/kg | down15.3% | 4 |
| Rank 3 | OVERTURE | £15.99/kg | down5.9% | 4 |
| Rank 4 | ZIRO | £15.99/kg | down5.9% | 27 |
| Rank 5 | ELEGOO | £17.99/kg | up5.9% | 12 |
| Rank 6 | Stronghero3D | £18.36/kg | up8.1% | 5 |
| Rank 7 | chitu systems | £18.74/kg | up10.3% | 4 |
| Rank 8 | ANYCUBIC | £19.99/kg | up17.7% | 4 |
| Rank 9 | ERYONE | £19.99/kg | up17.7% | 37 |
| Rank 10 | Goto Guard | £35.97/kg | up111.7% | 2 |
| Rank 1 | ANYCUBIC | £13.58/kg | down9.3% | 9 |
|---|---|---|---|---|
| Rank 2 | ELEGOO | £13.59/kg | down9.3% | 13 |
| Rank 3 | LANDU | £13.99/kg | down6.6% | 3 |
| Rank 4 | SUNLU | £13.99/kg | down6.6% | 19 |
| Rank 5 | OVERTURE | £14.99/kg | up0.1% | 9 |
| Rank 6 | ZIRO | £14.99/kg | up0.1% | 16 |
| Rank 7 | ERYONE | £16.79/kg | up12.1% | 15 |
| Rank 8 | Eono | £18.99/kg | up26.8% | 3 |
| Rank 9 | AMOLEN | £20.19/kg | up34.8% | 2 |
| Rank 10 | FXAAGFH | £68.35/kg | up356.3% | 2 |
| Rank 1 | LVVJ3D | £13.44/kg | down28.1% | 2 |
|---|---|---|---|---|
| Rank 2 | RepRapper | £14.99/kg | down19.8% | 7 |
| Rank 3 | chitu systems | £17.50/kg | down6.4% | 10 |
| Rank 4 | Stronghero3D | £17.73/kg | down5.1% | 2 |
| Rank 5 | ERYONE | £17.99/kg | down3.7% | 11 |
| Rank 6 | ZIRO | £18.94/kg | up1.3% | 12 |
| Rank 7 | Eono | £21.99/kg | up17.7% | 2 |
| Rank 8 | TTYT3D | £22.82/kg | up22.1% | 2 |
| Rank 9 | GratKit | £30.90/kg | up65.3% | 3 |
| Rank 10 | Goto Guard | £36.56/kg | up95.6% | 2 |
| Rank 1 | OVERTURE | £12.67/kg | down21.2% | 4 |
|---|---|---|---|---|
| Rank 2 | GratKit | £14.99/kg | down6.7% | 7 |
| Rank 3 | R3D | £14.99/kg | down6.7% | 5 |
| Rank 4 | ERYONE | £16.14/kg | up0.4% | 15 |
| Rank 5 | ZIRO | £16.99/kg | up5.7% | 12 |
| Rank 6 | SUNLU | £17.99/kg | up11.9% | 8 |
| Rank 7 | Goto Guard | £36.25/kg | up125.6% | 3 |
Every month's brand ranking is in the brands CSV.
How deep were the sales?
Prime Day, Black Friday and other events in the last year, ranked by how far prices really fell.
| By material | ||||
|---|---|---|---|---|
| Rank 1 | Prime Big Deal Days 20257 Oct 2025 to 8 Oct 2025 · 1283 listings | 0.0%all filament | 45% |
|
The discount is each listing's lowest price during the event against its own median over the 30 days before, from our price history, not the retailer's "was" price.
Filament prices: common questions
Answers from the October 2025 figures.
How much does PLA filament cost in the UK?
In October 2025 the median PLA listing on Amazon UK and Eryone UK cost £13.59/kg, and the middle half of listings cost between £11.89 and £14.99 per kg. That's from 194 listings in SpoolDeal's price index, as of 31 Oct 2025.
What is a good price for PLA filament per kg?
Under £11.89/kg is cheaper than three in four PLA listings we track (October 2025). The cheapest brand per kg was iSANMATE, at a median of £10.72/kg. Compare by price per kg, not per spool: spool sizes and multi-packs vary.
Is 3D printer filament getting cheaper?
Across all filament the median was £14.99/kg in October 2025, down 6.3% on the month before. Like for like, following the same listings, prices were down 2.8%.
Are filament multi-packs cheaper than single spools?
PLA multi-packs cost £10.87/kg, 20% less than single spools (£13.59/kg); PLA Silk Dual/Tri multi-packs cost about the same per kg as single spools (£16.99/kg); PLA Matte multi-packs cost £12.00/kg, 15% less than single spools (£14.11/kg), in October 2025.
How much do filament prices really drop on Prime Day and Black Friday?
Prime Big Deal Days 2025: prices barely moved from their usual price, with 45% of listings at least 5% off. The usual price is each listing's own median over the 30 days before the event, from our price history, not the retailer's "was" price.
Can I use these figures?
Yes. The index and its CSV are free to reuse under CC BY 4.0: credit "SpoolDeal UK filament price index" and link to the month's page. Press and data questions: james@trinkify.co.uk.
Every month
Each month keeps its own page, so a figure you quote stays where you found it.
Methodology
What's covered. The filament listings SpoolDeal tracks on Amazon UK and Eryone UK, not every UK shop. We check prices through the day and keep every change, so each listing has a price for every day: the one in effect at noon (UTC). It's the lowest price on offer, including Prime members' prices where those are lower, with VAT. Dividing by the filament weight on the listing (a multi-pack counts every spool) gives a price per kilogram.
How a month is worked out. A listing's price for a month is the median of its days; it needs at least seven days of prices. A material's figure is the median across its listings, and "All filament" is the median across every listing. Listings under £4/kg or over £250/kg are left out as mispriced. Materials are grouped as the listings name them (PLA, PLA+, PLA Silk and so on).
Change. "vs last month" and "vs a year ago" compare medians, so they move when listings come and go. "Like for like" follows only the listings priced in both months: the geometric mean of each listing's own change, the method the ONS uses for the Consumer Prices Index. "Now vs usual" compares a month's median with the median of the months before it, up to a year.
Brands, multi-packs and sales. A brand is ranked on the median of its listings of that material (at least two). Multi-packs include single spools of 2 kg or more; the single-spool and multi-pack figures each need three listings. A sales event's discount compares each listing's lowest price during the event with its own median over the 30 days before (at least 14 days of prices); it never uses the retailer's "was" price. Event dates are the retailer's announced dates.
Revisions. The last 13 months are recomputed every night from the full history, so the running month is provisional and a recent month can shift slightly as late price changes arrive. Older months are frozen, and every month keeps its own page.
Reuse. Free under CC BY 4.0: credit "SpoolDeal UK filament price index" with a link to the month's page. Data: materials CSV and brands CSV. Questions: james@trinkify.co.uk.
Waiting for cheaper filament?
Open any reel and set the price you want to pay. We check it through the day and email you when it gets there. Free, and you can switch it off any time.