- Home
- Materials
- Price index
- April 2026
Data
UK filament price index: April 2026
In April 2026 the median PLA spool cost £12.99/kg, unchanged on March, across 376 listings. Across all filament the median was £15.00/kg, unchanged on March.
- all filament, median
- £15.00/kg
- materials ranked
- 28
- listings
- 2,402
- figures as of
- 6 Oct 2026
This is the archived index for April 2026. See the latest month.
From 2,402 filament listings on Amazon UK and Eryone UK, as of 6 Oct 2026. Updated every night.
Key findings, April 2026
- All filament: a median of £15.00/kg in April 2026, unchanged on March.
- PETG Dual/Tri was the cheapest material per kg (median £10.19); Nylon the dearest (£49.99).
- PLA Matte Twist moved most: up 11.2% like for like on March.
- The cheapest PLA brand per kg was SUNLU, at a median of £7.00, 46% below the PLA median.
- Black Friday 2025 (20 Nov 2025 to 1 Dec 2025) was the deepest sale: filament prices fell a median 5.3% below their usual price, and 57% of listings were at least 5% off.
- Multi-packs of PLA cost a median £9.77/kg, 30% less than single spools.
Filament price leaderboard, April 2026
Every material with enough listings, cheapest median per kg first, against the all-filament benchmark. Switch tabs for buying and bulk figures.
What a kilogram of each material typically costs, and which way it's moving.
| 12-month trend | |||||||
|---|---|---|---|---|---|---|---|
| Benchmark, not ranked | All filament | £15.00 | unchanged0.0% | unchanged0.0% | — | 2,402 | |
| Rank 1 | PETG Dual/Tri | £10.19 | unchanged0.0% | down3.6% | — | 11 | |
| Rank 2 | PETG | £12.74 | down1.9% | down1.1% | — | 275 | |
| Rank 3 | PLA | £12.99 | unchanged0.0% | down1.2% | — | 376 | |
| Rank 4 | PLA Rainbow | £13.36 | unchanged0.0% | down2.2% | — | 26 | |
| Rank 5 | PLA Translucent | £13.99 | down6.7% | down4.5% | — | 31 | |
| Rank 6 | PLA Matte Twist | £13.99 | unchanged0.0% | up11.2% | — | 13 | |
| Rank 7 | PLA+ | £14.24 | down1.4% | down1.2% | — | 290 | |
| Rank 8 | PLA Matte | £14.42 | up3.0% | up2.3% | — | 270 | |
| Rank 9 | PLA Silk | £14.99 | unchanged0.0% | up0.3% | — | 124 | |
| Rank 10 | PLA Silk Twist | £15.14 | down5.5% | down1.5% | — | 10 | |
| Rank 11 | PLA Glitter | £15.99 | unchanged0.0% | down1.1% | — | 150 | |
| Rank 12 | PLA Matte Gradient | £15.99 | unchanged0.0% | up0.9% | — | 48 | |
| Rank 13 | PETG Translucent | £16.08 | up14.9% | up4.8% | — | 14 | |
| Rank 14 | PLA Marble | £16.99 | unchanged0.0% | up2.4% | — | 33 | |
| Rank 15 | PLA Silk Dual/Tri | £17.99 | up5.9% | up2.0% | — | 309 | |
| Rank 16 | PLA Matte Dual/Tri | £17.99 | unchanged0.0% | up0.8% | — | 89 | |
| Rank 17 | PLA Silk Rainbow | £17.99 | up2.8% | up1.6% | — | 73 | |
| Rank 18 | PLA Silk Gradient | £17.99 | unchanged0.0% | down6.3% | — | 21 | |
| Rank 19 | PLA Glow | £18.03 | down0.1% | down2.6% | — | 58 | |
| Rank 20 | PLA Matte Rainbow | £18.49 | up2.8% | up5.9% | — | 36 | |
| Rank 21 | PLA Wood | £20.99 | down6.7% | down2.8% | — | 18 | |
| Rank 22 | PETG-CF | £20.99 | unchanged0.0% | down0.1% | — | 7 | |
| Rank 23 | ASA | £22.99 | unchanged0.0% | down0.5% | — | 28 | |
| Rank 24 | ABS-CF | £22.99 | unchanged0.0% | unchanged0.0% | — | 10 | |
| Rank 25 | ABS | £23.99 | unchanged0.0% | up0.3% | — | 29 | |
| Rank 26 | TPU | £30.99 | unchanged0.0% | down0.5% | — | 37 | |
| Rank 27 | Carbon Fiber | £35.54 | unchanged0.0% | down3.7% | — | 5 | |
| Rank 28 | Nylon | £49.99 | unchanged0.0% | unchanged0.0% | — | 8 |
Ranked by median price per kg, cheapest first; "All filament" is every material together. The bar marks the median within the middle half of listings. "vs last month" compares medians; "like for like" follows the same listings in both months; "vs a year ago" compares the median with the same month last year. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort.
What counts as a good price, and whether now is a good time to buy.
| Shop | |||||||
|---|---|---|---|---|---|---|---|
| Benchmark, not ranked | All filament | £12.74/kg | About usualup0.1% | £14.44 – £15.99 | — | −5.3% Black Friday 2025 | Every material |
| Rank 1 | PETG Dual/Tri | £10.19/kg | Cheaper than usualdown7.7% | £10.19 – £11.99 | XINGTONGZHILIAN £10.19/kg | −0.0% Prime Big Deal Days 2025 | PETG Dual/Tri deals |
| Rank 2 | PETG | £9.99/kg | About usualdown1.2% | £11.99 – £12.99 | SUNLU £8.25/kg | −12.9% Black Friday 2025 | PETG deals |
| Rank 3 | PLA | £11.00/kg | About usualdown2.3% | £12.74 – £13.59 | SUNLU £7.00/kg | −5.0% Black Friday 2025 | PLA deals |
| Rank 4 | PLA Rainbow | £12.99/kg | About usualunchanged0.0% | £12.99 – £14.36 | YUANEANG £12.99/kg | −6.3% Black Friday 2025 | PLA Rainbow deals |
| Rank 5 | PLA Translucent | £11.99/kg | Cheaper than usualdown7.7% | £13.99 – £15.99 | ZIRO £12.99/kg | −5.0% Black Friday 2025 | PLA Translucent deals |
| Rank 6 | PLA Matte Twist | £12.99/kg | About usualup1.0% | £11.01 – £15.20 | ERYONE £12.99/kg | −10.3% Black Friday 2025 | PLA Matte Twist deals |
| Rank 7 | PLA+ | £11.99/kg | About usualdown1.2% | £13.59 – £15.89 | JAYO £11.97/kg | −5.1% Black Friday 2025 | PLA+ deals |
| Rank 8 | PLA Matte | £12.50/kg | Dearer than usualup3.1% | £13.29 – £14.99 | Deeplee £11.00/kg | −8.2% Black Friday 2025 | PLA Matte deals |
| Rank 9 | PLA Silk | £12.99/kg | About usualunchanged0.0% | £14.98 – £15.99 | NevsBye £9.99/kg | −0.0% Black Friday 2025 | PLA Silk deals |
| Rank 10 | PLA Silk Twist | £13.83/kg | Cheaper than usualdown13.9% | £15.14 – £21.99 | ERYONE £13.46/kg | −0.0% Prime Big Deal Days 2025 | PLA Silk Twist deals |
| Rank 11 | PLA Glitter | £13.62/kg | About usualdown2.0% | £15.99 – £16.99 | eSUN £8.55/kg | −3.9% Black Friday 2025 | PLA Glitter deals |
| Rank 12 | PLA Matte Gradient | £14.99/kg | Cheaper than usualdown4.6% | £15.99 – £17.99 | ZIRO £15.99/kg | −0.0% Black Friday 2025 | PLA Matte Gradient deals |
| Rank 13 | PETG Translucent | £13.99/kg | Dearer than usualup5.7% | £13.99 – £16.99 | SUNLU £9.12/kg | −15.0% Black Friday 2025 | PETG Translucent deals |
| Rank 14 | PLA Marble | £16.14/kg | About usualunchanged0.0% | £15.18 – £17.99 | CC3D £14.49/kg | −15.7% Prime Big Deal Days 2025 | PLA Marble deals |
| Rank 15 | PLA Silk Dual/Tri | £14.99/kg | Dearer than usualup8.6% | £15.99 – £17.99 | YUANEANG £11.99/kg | −15.0% Black Friday 2025 | PLA Silk Dual/Tri deals |
| Rank 16 | PLA Matte Dual/Tri | £15.13/kg | Dearer than usualup5.6% | £15.99 – £17.99 | OVERTURE £13.67/kg | −10.0% Black Friday 2025 | PLA Matte Dual/Tri deals |
| Rank 17 | PLA Silk Rainbow | £14.99/kg | About usualup2.3% | £17.50 – £18.69 | YUANEANG £9.85/kg | −5.0% Prime Big Deal Days 2025 | PLA Silk Rainbow deals |
| Rank 18 | PLA Silk Gradient | £14.89/kg | About usualunchanged0.0% | £16.64 – £17.99 | OVERTURE £17.99/kg | −5.6% Black Friday 2025 | PLA Silk Gradient deals |
| Rank 19 | PLA Glow | £15.24/kg | Dearer than usualup6.1% | £15.99 – £18.99 | ZIRO £13.49/kg | −0.0% Black Friday 2025 | PLA Glow deals |
| Rank 20 | PLA Matte Rainbow | £15.85/kg | Dearer than usualup11.2% | £14.99 – £18.49 | GratKit £14.99/kg | −2.6% Black Friday 2025 | PLA Matte Rainbow deals |
| Rank 21 | PLA Wood | £16.45/kg | Dearer than usualup3.7% | £17.34 – £22.49 | LVVJ3D £20.40/kg | −5.6% Black Friday 2025 | PLA Wood deals |
| Rank 22 | PETG-CF | £17.70/kg | Dearer than usualup14.9% | £14.95 – £20.99 | ERYONE £20.99/kg | −6.3% Prime Big Deal Days 2025 | PETG-CF deals |
| Rank 23 | ASA | £20.99/kg | Dearer than usualup4.5% | £20.34 – £24.38 | ANYCUBIC £14.99/kg | −12.2% Black Friday 2025 | ASA deals |
| Rank 24 | ABS-CF | £22.99/kg | About usualunchanged0.0% | £22.99 – £22.99 | ERYONE £22.99/kg | — | ABS-CF deals |
| Rank 25 | ABS | £11.39/kg | Dearer than usualup9.1% | £17.98 – £23.99 | YUANEANG £9.99/kg | −6.7% Black Friday 2025 | ABS deals |
| Rank 26 | TPU | £26.92/kg | About usualunchanged0.0% | £30.99 – £30.99 | Amazon Basics £13.99/kg | — | TPU deals |
| Rank 27 | Carbon Fiber | £24.99/kg | About usualunchanged0.0% | £35.54 – £35.54 | ERYONE £35.54/kg | — | Carbon Fiber deals |
| Rank 28 | Nylon | £26.99/kg | About usualunchanged0.0% | £49.99 – £49.99 | ERYONE £49.99/kg | — | Nylon deals |
Ranked by median price per kg, cheapest first; "All filament" is every material together. "Good price" is the 25th percentile: cheaper than three in four listings. "Now vs usual" compares this month's median with the median of the months before it (up to a year); within ±3% counts as usual. "Best sale" is the deepest median discount in the last year. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort, or filter "Now vs usual".
Multi-packs against single spools, cost per 100 g for quoting, and how much prices swing over a year.
| Benchmark, not ranked | All filament | £15.99 | £10.00 | down37.5% | 349 | £1.50 | 10.7% |
|---|---|---|---|---|---|---|---|
| Rank 1 | PETG Dual/Tri | £10.19 | — | — | — | £1.02 | 17.7% |
| Rank 2 | PETG | £13.99 | £9.00 | down35.7% | 69 | £1.27 | 8.3% |
| Rank 3 | PLA | £13.99 | £9.77 | down30.2% | 93 | £1.30 | 6.7% |
| Rank 4 | PLA Rainbow | £13.72 | £11.67 | down14.9% | 3 | £1.34 | 10.5% |
| Rank 5 | PLA Translucent | £13.99 | — | — | 1 | £1.40 | 14.3% |
| Rank 6 | PLA Matte Twist | £13.99 | — | — | — | £1.40 | 38.1% |
| Rank 7 | PLA+ | £15.15 | £10.45 | down31.0% | 73 | £1.42 | 16.9% |
| Rank 8 | PLA Matte | £15.99 | £11.00 | down31.2% | 62 | £1.44 | 12.8% |
| Rank 9 | PLA Silk | £14.99 | £10.64 | down29.0% | 13 | £1.50 | 6.7% |
| Rank 10 | PLA Silk Twist | £15.14 | — | — | — | £1.51 | 45.2% |
| Rank 11 | PLA Glitter | £15.99 | £17.50 | up9.4% | 3 | £1.60 | 6.3% |
| Rank 12 | PLA Matte Gradient | £15.99 | — | — | — | £1.60 | 12.5% |
| Rank 13 | PETG Translucent | £16.99 | — | — | 2 | £1.61 | 21.4% |
| Rank 14 | PLA Marble | £16.99 | — | — | — | £1.70 | 18.5% |
| Rank 15 | PLA Silk Dual/Tri | £17.99 | £12.00 | down33.3% | 9 | £1.80 | 12.5% |
| Rank 16 | PLA Matte Dual/Tri | £17.99 | — | — | 1 | £1.80 | 12.5% |
| Rank 17 | PLA Silk Rainbow | £20.49 | £13.00 | down36.6% | 9 | £1.80 | 6.8% |
| Rank 18 | PLA Silk Gradient | £17.99 | — | — | — | £1.80 | 8.1% |
| Rank 19 | PLA Glow | £18.03 | £19.99 | up10.9% | 8 | £1.80 | 18.8% |
| Rank 20 | PLA Matte Rainbow | £18.99 | — | — | 1 | £1.85 | 23.3% |
| Rank 21 | PLA Wood | £20.99 | — | — | — | £2.10 | 29.7% |
| Rank 22 | PETG-CF | £20.99 | — | — | — | £2.10 | 40.4% |
| Rank 23 | ASA | £22.99 | — | — | — | £2.30 | 19.9% |
| Rank 24 | ABS-CF | £22.99 | — | — | — | £2.30 | 0.0% |
| Rank 25 | ABS | £23.99 | — | — | 1 | £2.40 | 33.4% |
| Rank 26 | TPU | £30.99 | — | — | 1 | £3.10 | 0.0% |
| Rank 27 | Carbon Fiber | £35.54 | — | — | — | £3.55 | 0.0% |
| Rank 28 | Nylon | £49.99 | — | — | — | £5.00 | 0.0% |
Ranked by median price per kg, cheapest first; "All filament" is every material together. Multi-packs include spools of 2 kg or more. Each figure needs three listings. "Per 100 g" is the filament in a 100 g print at the median price. "12-month swing" is how far the monthly median moved between its low and high. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort.
How prices moved
The four materials with the most listings and the all-filament benchmark, month by month.
Cheapest brands per kg
The brands with the lowest median price per kg in April 2026, by material.
| Rank 1 | SUNLU | £7.00/kg | down46.1% | 6 |
|---|---|---|---|---|
| Rank 2 | YUANEANG | £9.99/kg | down23.1% | 12 |
| Rank 3 | LANDU | £10.72/kg | down17.5% | 12 |
| Rank 4 | Kingroon | £11.00/kg | down15.3% | 21 |
| Rank 5 | 3DHoJor | £11.19/kg | down13.9% | 4 |
| Rank 6 | ANYCUBIC | £11.89/kg | down8.5% | 73 |
| Rank 7 | OVERTURE | £12.34/kg | down5.0% | 23 |
| Rank 8 | eSUN | £12.79/kg | down1.5% | 39 |
| Rank 9 | iSANMATE | £12.99/kg | unchanged0.0% | 8 |
| Rank 10 | JAYO | £12.99/kg | unchanged0.0% | 12 |
| Rank 1 | YUANEANG | £11.99/kg | down33.4% | 12 |
|---|---|---|---|---|
| Rank 2 | SUNLU | £12.99/kg | down27.8% | 18 |
| Rank 3 | NevsBye | £13.13/kg | down27.0% | 12 |
| Rank 4 | ANYCUBIC | £13.59/kg | down24.5% | 13 |
| Rank 5 | 3DHoJor | £13.99/kg | down22.2% | 14 |
| Rank 6 | OVERTURE | £14.44/kg | down19.7% | 9 |
| Rank 7 | RepRapper | £14.99/kg | down16.7% | 9 |
| Rank 8 | ZIRO | £14.99/kg | down16.7% | 8 |
| Rank 9 | LVVJ3D | £15.29/kg | down15.0% | 3 |
| Rank 10 | GratKit | £15.99/kg | down11.1% | 19 |
| Rank 1 | JAYO | £11.97/kg | down15.9% | 20 |
|---|---|---|---|---|
| Rank 2 | ANYCUBIC | £12.74/kg | down10.5% | 21 |
| Rank 3 | SUNLU | £12.74/kg | down10.5% | 86 |
| Rank 4 | NevsBye | £13.08/kg | down8.1% | 2 |
| Rank 5 | ELEGOO | £13.59/kg | down4.6% | 6 |
| Rank 6 | OVERTURE | £14.24/kg | unchanged0.0% | 44 |
| Rank 7 | RepRapper | £14.89/kg | up4.6% | 2 |
| Rank 8 | eSUN | £15.43/kg | up8.4% | 52 |
| Rank 9 | FLASHFORGE | £17.99/kg | up26.3% | 14 |
| Rank 10 | ERYONE | £23.99/kg | up68.5% | 42 |
| Rank 1 | SUNLU | £8.25/kg | down35.2% | 13 |
|---|---|---|---|---|
| Rank 2 | YUANEANG | £8.75/kg | down31.3% | 14 |
| Rank 3 | GratKit | £9.00/kg | down29.4% | 15 |
| Rank 4 | NevsBye | £9.94/kg | down22.0% | 2 |
| Rank 5 | TECBEARS | £9.94/kg | down22.0% | 18 |
| Rank 6 | LANDU | £9.95/kg | down21.9% | 8 |
| Rank 7 | XINGTONGZHILIAN | £10.19/kg | down20.0% | 11 |
| Rank 8 | ANYCUBIC | £11.05/kg | down13.3% | 39 |
| Rank 9 | Sovol | £11.77/kg | down7.6% | 8 |
| Rank 10 | JAYO | £11.99/kg | down5.9% | 9 |
| Rank 1 | Deeplee | £11.00/kg | down23.7% | 45 |
|---|---|---|---|---|
| Rank 2 | NevsBye | £11.33/kg | down21.4% | 9 |
| Rank 3 | YUANEANG | £11.99/kg | down16.9% | 3 |
| Rank 4 | JAYO | £12.49/kg | down13.4% | 9 |
| Rank 5 | GratKit | £12.99/kg | down9.9% | 7 |
| Rank 6 | ANYCUBIC | £13.59/kg | down5.8% | 12 |
| Rank 7 | SUNLU | £13.99/kg | down3.0% | 26 |
| Rank 8 | ZIRO | £13.99/kg | down3.0% | 17 |
| Rank 9 | iSANMATE | £14.49/kg | up0.5% | 2 |
| Rank 10 | OVERTURE | £14.99/kg | up4.0% | 30 |
| Rank 1 | eSUN | £8.55/kg | down46.5% | 9 |
|---|---|---|---|---|
| Rank 2 | OVERTURE | £13.93/kg | down12.9% | 4 |
| Rank 3 | ZIRO | £13.99/kg | down12.5% | 27 |
| Rank 4 | chitu systems | £16.74/kg | up4.7% | 4 |
| Rank 5 | ANYCUBIC | £16.99/kg | up6.3% | 4 |
| Rank 6 | ELEGOO | £17.99/kg | up12.5% | 12 |
| Rank 7 | TINMORRY | £17.99/kg | up12.5% | 4 |
| Rank 8 | Stronghero3D | £19.21/kg | up20.1% | 6 |
| Rank 9 | ERYONE | £19.99/kg | up25.0% | 73 |
| Rank 10 | FLASHFORGE | £19.99/kg | up25.0% | 4 |
| Rank 1 | NevsBye | £9.99/kg | down33.4% | 4 |
|---|---|---|---|---|
| Rank 2 | JAYO | £12.99/kg | down13.3% | 3 |
| Rank 3 | ANYCUBIC | £13.59/kg | down9.3% | 10 |
| Rank 4 | LANDU | £13.99/kg | down6.7% | 3 |
| Rank 5 | OVERTURE | £13.99/kg | down6.7% | 9 |
| Rank 6 | SUNLU | £13.99/kg | down6.7% | 21 |
| Rank 7 | ZIRO | £13.99/kg | down6.7% | 16 |
| Rank 8 | ELEGOO | £15.99/kg | up6.7% | 13 |
| Rank 9 | AMOLEN | £17.09/kg | up14.0% | 2 |
| Rank 10 | Eono | £19.99/kg | up33.4% | 3 |
| Rank 1 | OVERTURE | £13.67/kg | down24.0% | 4 |
|---|---|---|---|---|
| Rank 2 | eSUN | £14.49/kg | down19.5% | 2 |
| Rank 3 | GratKit | £14.99/kg | down16.7% | 7 |
| Rank 4 | ZIRO | £14.99/kg | down16.7% | 12 |
| Rank 5 | SUNLU | £15.19/kg | down15.6% | 8 |
| Rank 6 | R3D | £17.99/kg | unchanged0.0% | 5 |
| Rank 7 | ERYONE | £26.99/kg | up50.0% | 46 |
| Rank 8 | Goto Guard | £35.91/kg | up99.6% | 3 |
Every month's brand ranking is in the brands CSV.
How deep were the sales?
Prime Day, Black Friday and other events in the last year, ranked by how far prices really fell.
| By material | ||||
|---|---|---|---|---|
| Rank 1 | Black Friday 202520 Nov 2025 to 1 Dec 2025 · 1628 listings | 5.3%all filament | 57% |
|
| Rank 2 | Prime Big Deal Days 20257 Oct 2025 to 8 Oct 2025 · 1283 listings | 0.0%all filament | 45% |
|
The discount is each listing's lowest price during the event against its own median over the 30 days before, from our price history, not the retailer's "was" price.
Filament prices: common questions
Answers from the April 2026 figures.
How much does PLA filament cost in the UK?
In April 2026 the median PLA listing on Amazon UK and Eryone UK cost £12.99/kg, and the middle half of listings cost between £11.00 and £15.99 per kg. That's from 376 listings in SpoolDeal's price index, as of 30 Apr 2026.
What is a good price for PLA filament per kg?
Under £11.00/kg is cheaper than three in four PLA listings we track (April 2026). The cheapest brand per kg was SUNLU, at a median of £7.00/kg. Compare by price per kg, not per spool: spool sizes and multi-packs vary.
Is 3D printer filament getting cheaper?
Across all filament the median was £15.00/kg in April 2026, unchanged on the month before. Like for like, following the same listings, prices were unchanged.
Are filament multi-packs cheaper than single spools?
PLA multi-packs cost £9.77/kg, 30% less than single spools (£13.99/kg); PLA Silk Dual/Tri multi-packs cost £12.00/kg, 33% less than single spools (£17.99/kg); PLA+ multi-packs cost £10.45/kg, 31% less than single spools (£15.15/kg), in April 2026.
How much do filament prices really drop on Prime Day and Black Friday?
Black Friday 2025: prices fell a median 5.3% below their usual price, with 57% of listings at least 5% off. Prime Big Deal Days 2025: prices barely moved from their usual price, with 45% of listings at least 5% off. The usual price is each listing's own median over the 30 days before the event, from our price history, not the retailer's "was" price.
Can I use these figures?
Yes. The index and its CSV are free to reuse under CC BY 4.0: credit "SpoolDeal UK filament price index" and link to the month's page. Press and data questions: james@trinkify.co.uk.
Every month
Each month keeps its own page, so a figure you quote stays where you found it.
Methodology
What's covered. The filament listings SpoolDeal tracks on Amazon UK and Eryone UK, not every UK shop. We check prices through the day and keep every change, so each listing has a price for every day: the one in effect at noon (UTC). It's the lowest price on offer, including Prime members' prices where those are lower, with VAT. Dividing by the filament weight on the listing (a multi-pack counts every spool) gives a price per kilogram.
How a month is worked out. A listing's price for a month is the median of its days; it needs at least seven days of prices. A material's figure is the median across its listings, and "All filament" is the median across every listing. Listings under £4/kg or over £250/kg are left out as mispriced. Materials are grouped as the listings name them (PLA, PLA+, PLA Silk and so on).
Change. "vs last month" and "vs a year ago" compare medians, so they move when listings come and go. "Like for like" follows only the listings priced in both months: the geometric mean of each listing's own change, the method the ONS uses for the Consumer Prices Index. "Now vs usual" compares a month's median with the median of the months before it, up to a year.
Brands, multi-packs and sales. A brand is ranked on the median of its listings of that material (at least two). Multi-packs include single spools of 2 kg or more; the single-spool and multi-pack figures each need three listings. A sales event's discount compares each listing's lowest price during the event with its own median over the 30 days before (at least 14 days of prices); it never uses the retailer's "was" price. Event dates are the retailer's announced dates.
Revisions. The last 13 months are recomputed every night from the full history, so the running month is provisional and a recent month can shift slightly as late price changes arrive. Older months are frozen, and every month keeps its own page.
Reuse. Free under CC BY 4.0: credit "SpoolDeal UK filament price index" with a link to the month's page. Data: materials CSV and brands CSV. Questions: james@trinkify.co.uk.
Waiting for cheaper filament?
Open any reel and set the price you want to pay. We check it through the day and email you when it gets there. Free, and you can switch it off any time.