- Home
- Materials
- Price index
- December 2025
Data
UK filament price index: December 2025
In December 2025 the median PLA spool cost £13.29/kg, up 4.3% on November, across 311 listings. Across all filament the median was £14.99/kg, up 3.8% on November.
- all filament, median
- £14.99/kg
- materials ranked
- 24
- listings
- 1,682
- figures as of
- 6 Oct 2026
This is the archived index for December 2025. See the latest month.
From 1,682 filament listings on Amazon UK and Eryone UK, as of 6 Oct 2026. Updated every night.
Key findings, December 2025
- All filament: a median of £14.99/kg in December 2025, up 3.8% on November (up 2.2% like for like).
- PETG was the cheapest material per kg (median £11.99); ASA the dearest (£20.34).
- PLA Marble moved most: up 9.6% like for like on November.
- The cheapest PLA brand per kg was LANDU, at a median of £10.71, 19% below the PLA median.
- Black Friday 2025 (20 Nov 2025 to 1 Dec 2025) was the deepest sale: filament prices fell a median 5.3% below their usual price, and 57% of listings were at least 5% off.
- Multi-packs of PLA cost a median £10.60/kg, 24% less than single spools.
Filament price leaderboard, December 2025
Every material with enough listings, cheapest median per kg first, against the all-filament benchmark. Switch tabs for buying and bulk figures.
What a kilogram of each material typically costs, and which way it's moving.
| 12-month trend | |||||||
|---|---|---|---|---|---|---|---|
| Benchmark, not ranked | All filament | £14.99 | up3.8% | up2.2% | — | 1,682 | |
| Rank 1 | PETG | £11.99 | unchanged0.0% | down2.4% | — | 101 | |
| Rank 2 | PETG Dual/Tri | £11.99 | up9.1% | up4.9% | — | 11 | |
| Rank 3 | PLA | £13.29 | up4.3% | up3.7% | — | 311 | |
| Rank 4 | PLA Rainbow | £13.36 | unchanged0.0% | up3.1% | — | 12 | |
| Rank 5 | PLA Matte Twist | £13.71 | down9.8% | down8.3% | — | 8 | |
| Rank 6 | PLA Matte | £13.99 | up5.3% | up4.3% | — | 203 | |
| Rank 7 | PLA+ | £14.24 | up4.8% | up1.7% | — | 228 | |
| Rank 8 | PLA Silk | £15.19 | up1.3% | up1.8% | — | 103 | |
| Rank 9 | PLA Matte Dual/Tri | £15.99 | unchanged0.0% | up1.6% | — | 58 | |
| Rank 10 | PLA Translucent | £15.99 | up14.3% | up5.9% | — | 29 | |
| Rank 11 | PETG Translucent | £15.99 | down5.9% | down7.2% | — | 7 | |
| Rank 12 | PLA Silk Dual/Tri | £16.14 | up0.9% | up2.5% | — | 218 | |
| Rank 13 | PETG-CF | £16.79 | down10.2% | down7.4% | — | 7 | |
| Rank 14 | PLA Glitter | £16.99 | up6.3% | unchanged0.0% | — | 109 | |
| Rank 15 | PLA Glow | £16.99 | up6.3% | up1.3% | — | 47 | |
| Rank 16 | PLA Marble | £16.99 | up11.9% | up9.6% | — | 30 | |
| Rank 17 | PLA Matte Rainbow | £17.29 | up11.1% | up7.4% | — | 34 | |
| Rank 18 | PLA Silk Rainbow | £17.59 | down2.2% | down0.7% | — | 59 | |
| Rank 19 | PLA Silk Twist | £17.59 | down20.0% | down1.9% | — | 9 | |
| Rank 20 | PLA Matte Gradient | £17.99 | up2.3% | up3.5% | — | 41 | |
| Rank 21 | PLA Silk Gradient | £17.99 | unchanged0.0% | up2.2% | — | 20 | |
| Rank 22 | PLA Wood | £18.49 | up6.6% | up0.2% | — | 12 | |
| Rank 23 | ABS | £19.99 | unchanged0.0% | down7.0% | — | 9 | |
| Rank 24 | ASA | £20.34 | unchanged0.0% | up0.5% | — | 12 |
Ranked by median price per kg, cheapest first; "All filament" is every material together. The bar marks the median within the middle half of listings. "vs last month" compares medians; "like for like" follows the same listings in both months; "vs a year ago" compares the median with the same month last year. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort.
What counts as a good price, and whether now is a good time to buy.
| Shop | |||||||
|---|---|---|---|---|---|---|---|
| Benchmark, not ranked | All filament | £12.74/kg | — | £14.44 – £14.99 | — | −5.3% Black Friday 2025 | Every material |
| Rank 1 | PETG | £10.44/kg | — | £11.99 – £12.79 | GratKit £9.99/kg | −12.9% Black Friday 2025 | PETG deals |
| Rank 2 | PETG Dual/Tri | £10.99/kg | — | £10.99 – £11.99 | XINGTONGZHILIAN £11.99/kg | −0.0% Prime Big Deal Days 2025 | PETG Dual/Tri deals |
| Rank 3 | PLA | £11.29/kg | — | £12.74 – £13.59 | LANDU £10.71/kg | −5.0% Black Friday 2025 | PLA deals |
| Rank 4 | PLA Rainbow | £12.47/kg | — | £13.36 – £14.36 | ERYONE £11.69/kg | −6.3% Black Friday 2025 | PLA Rainbow deals |
| Rank 5 | PLA Matte Twist | £13.69/kg | — | £13.71 – £15.20 | ERYONE £13.71/kg | −10.3% Black Friday 2025 | PLA Matte Twist deals |
| Rank 6 | PLA Matte | £12.29/kg | — | £13.29 – £13.99 | NevsBye £10.99/kg | −8.2% Black Friday 2025 | PLA Matte deals |
| Rank 7 | PLA+ | £11.99/kg | — | £13.59 – £14.39 | NevsBye £10.95/kg | −5.1% Black Friday 2025 | PLA+ deals |
| Rank 8 | PLA Silk | £13.83/kg | — | £14.98 – £15.19 | NevsBye £9.99/kg | −0.0% Black Friday 2025 | PLA Silk deals |
| Rank 9 | PLA Matte Dual/Tri | £14.29/kg | — | £15.99 – £16.07 | eSUN £12.67/kg | −10.0% Black Friday 2025 | PLA Matte Dual/Tri deals |
| Rank 10 | PLA Translucent | £12.99/kg | — | £13.99 – £15.99 | ZIRO £13.99/kg | −5.0% Black Friday 2025 | PLA Translucent deals |
| Rank 11 | PETG Translucent | £15.99/kg | — | £15.99 – £16.99 | ERYONE £15.99/kg | −15.0% Black Friday 2025 | PETG Translucent deals |
| Rank 12 | PLA Silk Dual/Tri | £14.99/kg | — | £15.99 – £16.14 | NevsBye £11.99/kg | −15.0% Black Friday 2025 | PLA Silk Dual/Tri deals |
| Rank 13 | PETG-CF | £16.64/kg | — | £16.79 – £18.69 | ERYONE £16.79/kg | −6.3% Prime Big Deal Days 2025 | PETG-CF deals |
| Rank 14 | PLA Glitter | £14.51/kg | — | £15.99 – £16.99 | eSUN £8.55/kg | −3.9% Black Friday 2025 | PLA Glitter deals |
| Rank 15 | PLA Glow | £14.99/kg | — | £15.99 – £16.99 | ANYCUBIC £12.91/kg | −0.0% Black Friday 2025 | PLA Glow deals |
| Rank 16 | PLA Marble | £16.99/kg | — | £15.18 – £17.99 | OVERTURE £16.99/kg | −15.7% Prime Big Deal Days 2025 | PLA Marble deals |
| Rank 17 | PLA Matte Rainbow | £14.79/kg | — | £14.99 – £17.29 | GratKit £13.99/kg | −2.6% Black Friday 2025 | PLA Matte Rainbow deals |
| Rank 18 | PLA Silk Rainbow | £15.99/kg | — | £17.59 – £18.69 | LVVJ3D £14.94/kg | −5.0% Prime Big Deal Days 2025 | PLA Silk Rainbow deals |
| Rank 19 | PLA Silk Twist | £17.59/kg | — | £17.59 – £21.99 | ERYONE £17.59/kg | −0.0% Prime Big Deal Days 2025 | PLA Silk Twist deals |
| Rank 20 | PLA Matte Gradient | £16.99/kg | — | £17.02 – £17.99 | ZIRO £17.99/kg | −0.0% Black Friday 2025 | PLA Matte Gradient deals |
| Rank 21 | PLA Silk Gradient | £17.99/kg | — | £17.99 – £17.99 | OVERTURE £17.99/kg | −5.6% Black Friday 2025 | PLA Silk Gradient deals |
| Rank 22 | PLA Wood | £13.49/kg | — | £17.34 – £18.49 | ERYONE £13.49/kg | −5.6% Black Friday 2025 | PLA Wood deals |
| Rank 23 | ABS | £14.24/kg | — | £17.98 – £19.99 | NevsBye £10.69/kg | −6.7% Black Friday 2025 | ABS deals |
| Rank 24 | ASA | £17.09/kg | — | £20.34 – £20.99 | ERYONE £17.09/kg | −12.2% Black Friday 2025 | ASA deals |
Ranked by median price per kg, cheapest first; "All filament" is every material together. "Good price" is the 25th percentile: cheaper than three in four listings. "Now vs usual" compares this month's median with the median of the months before it (up to a year); within ±3% counts as usual. "Best sale" is the deepest median discount in the last year. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort, or filter "Now vs usual".
Multi-packs against single spools, cost per 100 g for quoting, and how much prices swing over a year.
| Benchmark, not ranked | All filament | £15.99 | £11.40 | down28.7% | 260 | £1.50 | 3.8% |
|---|---|---|---|---|---|---|---|
| Rank 1 | PETG | £12.34 | £10.24 | down17.0% | 28 | £1.20 | 6.7% |
| Rank 2 | PETG Dual/Tri | £11.99 | — | — | — | £1.20 | 9.1% |
| Rank 3 | PLA | £13.99 | £10.60 | down24.2% | 82 | £1.33 | 6.7% |
| Rank 4 | PLA Rainbow | £13.72 | £11.67 | down14.9% | 3 | £1.34 | 7.5% |
| Rank 5 | PLA Matte Twist | £13.71 | — | — | — | £1.37 | 10.9% |
| Rank 6 | PLA Matte | £15.11 | £12.00 | down20.6% | 50 | £1.40 | 5.3% |
| Rank 7 | PLA+ | £14.99 | £10.99 | down26.7% | 57 | £1.42 | 5.9% |
| Rank 8 | PLA Silk | £15.19 | £10.92 | down28.1% | 13 | £1.52 | 1.4% |
| Rank 9 | PLA Matte Dual/Tri | £15.99 | — | — | 1 | £1.60 | 0.5% |
| Rank 10 | PLA Translucent | £15.99 | — | — | — | £1.60 | 14.3% |
| Rank 11 | PETG Translucent | £15.99 | — | — | — | £1.60 | 6.3% |
| Rank 12 | PLA Silk Dual/Tri | £16.14 | £20.99 | up30.0% | 7 | £1.61 | 0.9% |
| Rank 13 | PETG-CF | £16.79 | — | — | — | £1.68 | 11.3% |
| Rank 14 | PLA Glitter | £16.99 | £16.62 | down2.2% | 3 | £1.70 | 6.3% |
| Rank 15 | PLA Glow | £15.99 | £20.99 | up31.3% | 8 | £1.70 | 6.3% |
| Rank 16 | PLA Marble | £16.99 | — | — | — | £1.70 | 18.5% |
| Rank 17 | PLA Matte Rainbow | £17.59 | — | — | 1 | £1.73 | 15.3% |
| Rank 18 | PLA Silk Rainbow | £17.99 | £16.62 | down7.6% | 7 | £1.76 | 6.3% |
| Rank 19 | PLA Silk Twist | £17.59 | — | — | — | £1.76 | 25.0% |
| Rank 20 | PLA Matte Gradient | £17.99 | — | — | — | £1.80 | 5.7% |
| Rank 21 | PLA Silk Gradient | £17.99 | — | — | — | £1.80 | 0.0% |
| Rank 22 | PLA Wood | £18.49 | — | — | — | £1.85 | 6.6% |
| Rank 23 | ABS | £19.99 | — | — | — | £2.00 | 11.2% |
| Rank 24 | ASA | £20.34 | — | — | — | £2.03 | 3.2% |
Ranked by median price per kg, cheapest first; "All filament" is every material together. Multi-packs include spools of 2 kg or more. Each figure needs three listings. "Per 100 g" is the filament in a 100 g print at the median price. "12-month swing" is how far the monthly median moved between its low and high. Highlighted cells are the best in each column. Materials need 5 listings to be ranked; tap a heading to sort.
How prices moved
The four materials with the most listings and the all-filament benchmark, month by month.
Cheapest brands per kg
The brands with the lowest median price per kg in December 2025, by material.
| Rank 1 | LANDU | £10.71/kg | down19.4% | 12 |
|---|---|---|---|---|
| Rank 2 | eSUN | £10.99/kg | down17.3% | 39 |
| Rank 3 | Kingroon | £11.50/kg | down13.5% | 21 |
| Rank 4 | ERYONE | £12.59/kg | down5.3% | 26 |
| Rank 5 | JAYO | £12.99/kg | down2.3% | 12 |
| Rank 6 | ANYCUBIC | £13.29/kg | unchanged0.0% | 73 |
| Rank 7 | OVERTURE | £13.29/kg | unchanged0.0% | 23 |
| Rank 8 | 3DHoJor | £13.59/kg | up2.3% | 2 |
| Rank 9 | ELEGOO | £14.39/kg | up8.3% | 42 |
| Rank 10 | iSANMATE | £15.99/kg | up20.3% | 8 |
| Rank 1 | NevsBye | £10.95/kg | down23.1% | 2 |
|---|---|---|---|---|
| Rank 2 | eSUN | £12.35/kg | down13.3% | 19 |
| Rank 3 | JAYO | £12.49/kg | down12.3% | 20 |
| Rank 4 | SUNLU | £12.87/kg | down9.6% | 86 |
| Rank 5 | ERYONE | £13.59/kg | down4.6% | 13 |
| Rank 6 | ANYCUBIC | £14.24/kg | unchanged0.0% | 21 |
| Rank 7 | RepRapper | £15.19/kg | up6.7% | 2 |
| Rank 8 | OVERTURE | £15.59/kg | up9.5% | 44 |
| Rank 9 | ELEGOO | £15.99/kg | up12.3% | 6 |
| Rank 10 | FLASHFORGE | £17.99/kg | up26.3% | 14 |
| Rank 1 | NevsBye | £11.99/kg | down25.7% | 12 |
|---|---|---|---|---|
| Rank 2 | SUNLU | £13.50/kg | down16.4% | 18 |
| Rank 3 | 3DHoJor | £14.99/kg | down7.1% | 14 |
| Rank 4 | Kingroon | £14.99/kg | down7.1% | 3 |
| Rank 5 | LANDU | £14.99/kg | down7.1% | 13 |
| Rank 6 | ANYCUBIC | £15.19/kg | down5.9% | 13 |
| Rank 7 | RepRapper | £15.99/kg | down0.9% | 9 |
| Rank 8 | ELEGOO | £16.14/kg | unchanged0.0% | 8 |
| Rank 9 | ERYONE | £16.14/kg | unchanged0.0% | 38 |
| Rank 10 | OVERTURE | £16.14/kg | unchanged0.0% | 9 |
| Rank 1 | NevsBye | £10.99/kg | down21.4% | 9 |
|---|---|---|---|---|
| Rank 2 | Deeplee | £12.00/kg | down14.2% | 45 |
| Rank 3 | JAYO | £12.34/kg | down11.8% | 9 |
| Rank 4 | SUNLU | £12.99/kg | down7.1% | 26 |
| Rank 5 | ANYCUBIC | £14.24/kg | up1.8% | 12 |
| Rank 6 | GratKit | £14.99/kg | up7.1% | 7 |
| Rank 7 | ZIRO | £14.99/kg | up7.1% | 17 |
| Rank 8 | ERYONE | £15.11/kg | up8.0% | 14 |
| Rank 9 | ELEGOO | £15.99/kg | up14.3% | 9 |
| Rank 10 | iSANMATE | £15.99/kg | up14.3% | 2 |
| Rank 1 | eSUN | £8.55/kg | down49.7% | 9 |
|---|---|---|---|---|
| Rank 2 | OVERTURE | £14.99/kg | down11.8% | 4 |
| Rank 3 | ERYONE | £16.99/kg | unchanged0.0% | 37 |
| Rank 4 | ZIRO | £16.99/kg | unchanged0.0% | 27 |
| Rank 5 | ELEGOO | £17.09/kg | up0.6% | 12 |
| Rank 6 | chitu systems | £17.81/kg | up4.8% | 4 |
| Rank 7 | ANYCUBIC | £18.99/kg | up11.8% | 4 |
| Rank 8 | FLASHFORGE | £19.99/kg | up17.7% | 4 |
| Rank 9 | Stronghero3D | £24.42/kg | up43.7% | 6 |
| Rank 10 | Goto Guard | £36.37/kg | up114.1% | 2 |
| Rank 1 | NevsBye | £9.99/kg | down34.2% | 4 |
|---|---|---|---|---|
| Rank 2 | LANDU | £12.99/kg | down14.5% | 3 |
| Rank 3 | SUNLU | £13.99/kg | down7.9% | 21 |
| Rank 4 | JAYO | £14.99/kg | down1.3% | 3 |
| Rank 5 | OVERTURE | £14.99/kg | down1.3% | 9 |
| Rank 6 | ANYCUBIC | £15.19/kg | unchanged0.0% | 10 |
| Rank 7 | ERYONE | £15.29/kg | up0.7% | 15 |
| Rank 8 | ELEGOO | £15.99/kg | up5.3% | 13 |
| Rank 9 | ZIRO | £16.99/kg | up11.8% | 16 |
| Rank 10 | Eono | £19.99/kg | up31.6% | 3 |
| Rank 1 | GratKit | £9.99/kg | down16.7% | 9 |
|---|---|---|---|---|
| Rank 2 | NevsBye | £10.25/kg | down14.5% | 2 |
| Rank 3 | XINGTONGZHILIAN | £10.99/kg | down8.3% | 11 |
| Rank 4 | LANDU | £10.99/kg | down8.3% | 8 |
| Rank 5 | ANYCUBIC | £11.87/kg | down1.0% | 39 |
| Rank 6 | JAYO | £11.99/kg | unchanged0.0% | 9 |
| Rank 7 | Kingroon | £11.99/kg | unchanged0.0% | 4 |
| Rank 8 | ERYONE | £13.99/kg | up16.7% | 16 |
| Rank 9 | FLASHFORGE | £25.99/kg | up116.8% | 2 |
| Rank 1 | LVVJ3D | £14.94/kg | down15.1% | 2 |
|---|---|---|---|---|
| Rank 2 | RepRapper | £14.99/kg | down14.8% | 7 |
| Rank 3 | Stronghero3D | £16.44/kg | down6.5% | 2 |
| Rank 4 | chitu systems | £16.62/kg | down5.5% | 10 |
| Rank 5 | ERYONE | £17.59/kg | unchanged0.0% | 11 |
| Rank 6 | ZIRO | £18.49/kg | up5.1% | 12 |
| Rank 7 | Eono | £22.99/kg | up30.7% | 2 |
| Rank 8 | TTYT3D | £23.40/kg | up33.0% | 2 |
| Rank 9 | GratKit | £30.90/kg | up75.7% | 3 |
| Rank 10 | Goto Guard | £36.36/kg | up106.7% | 2 |
Every month's brand ranking is in the brands CSV.
How deep were the sales?
Prime Day, Black Friday and other events in the last year, ranked by how far prices really fell.
| By material | ||||
|---|---|---|---|---|
| Rank 1 | Black Friday 202520 Nov 2025 to 1 Dec 2025 · 1628 listings | 5.3%all filament | 57% |
|
| Rank 2 | Prime Big Deal Days 20257 Oct 2025 to 8 Oct 2025 · 1283 listings | 0.0%all filament | 45% |
|
The discount is each listing's lowest price during the event against its own median over the 30 days before, from our price history, not the retailer's "was" price.
Filament prices: common questions
Answers from the December 2025 figures.
How much does PLA filament cost in the UK?
In December 2025 the median PLA listing on Amazon UK and Eryone UK cost £13.29/kg, and the middle half of listings cost between £11.29 and £15.09 per kg. That's from 311 listings in SpoolDeal's price index, as of 31 Dec 2025.
What is a good price for PLA filament per kg?
Under £11.29/kg is cheaper than three in four PLA listings we track (December 2025). The cheapest brand per kg was LANDU, at a median of £10.71/kg. Compare by price per kg, not per spool: spool sizes and multi-packs vary.
Is 3D printer filament getting cheaper?
Across all filament the median was £14.99/kg in December 2025, up 3.8% on the month before. Like for like, following the same listings, prices were up 2.2%.
Are filament multi-packs cheaper than single spools?
PLA multi-packs cost £10.60/kg, 24% less than single spools (£13.99/kg); PLA+ multi-packs cost £10.99/kg, 27% less than single spools (£14.99/kg); PLA Silk Dual/Tri multi-packs cost about the same per kg as single spools (£20.99/kg), in December 2025.
How much do filament prices really drop on Prime Day and Black Friday?
Black Friday 2025: prices fell a median 5.3% below their usual price, with 57% of listings at least 5% off. Prime Big Deal Days 2025: prices barely moved from their usual price, with 45% of listings at least 5% off. The usual price is each listing's own median over the 30 days before the event, from our price history, not the retailer's "was" price.
Can I use these figures?
Yes. The index and its CSV are free to reuse under CC BY 4.0: credit "SpoolDeal UK filament price index" and link to the month's page. Press and data questions: james@trinkify.co.uk.
Every month
Each month keeps its own page, so a figure you quote stays where you found it.
Methodology
What's covered. The filament listings SpoolDeal tracks on Amazon UK and Eryone UK, not every UK shop. We check prices through the day and keep every change, so each listing has a price for every day: the one in effect at noon (UTC). It's the lowest price on offer, including Prime members' prices where those are lower, with VAT. Dividing by the filament weight on the listing (a multi-pack counts every spool) gives a price per kilogram.
How a month is worked out. A listing's price for a month is the median of its days; it needs at least seven days of prices. A material's figure is the median across its listings, and "All filament" is the median across every listing. Listings under £4/kg or over £250/kg are left out as mispriced. Materials are grouped as the listings name them (PLA, PLA+, PLA Silk and so on).
Change. "vs last month" and "vs a year ago" compare medians, so they move when listings come and go. "Like for like" follows only the listings priced in both months: the geometric mean of each listing's own change, the method the ONS uses for the Consumer Prices Index. "Now vs usual" compares a month's median with the median of the months before it, up to a year.
Brands, multi-packs and sales. A brand is ranked on the median of its listings of that material (at least two). Multi-packs include single spools of 2 kg or more; the single-spool and multi-pack figures each need three listings. A sales event's discount compares each listing's lowest price during the event with its own median over the 30 days before (at least 14 days of prices); it never uses the retailer's "was" price. Event dates are the retailer's announced dates.
Revisions. The last 13 months are recomputed every night from the full history, so the running month is provisional and a recent month can shift slightly as late price changes arrive. Older months are frozen, and every month keeps its own page.
Reuse. Free under CC BY 4.0: credit "SpoolDeal UK filament price index" with a link to the month's page. Data: materials CSV and brands CSV. Questions: james@trinkify.co.uk.
Waiting for cheaper filament?
Open any reel and set the price you want to pay. We check it through the day and email you when it gets there. Free, and you can switch it off any time.